<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Welcome To NamakkalCity ! &#187; Featured</title>
	<atom:link href="http://namakkalcity.com/namakkal/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://namakkalcity.com</link>
	<description>A Portal For The Egg &#38; Transport City Of Tamil Nadu, India</description>
	<pubDate>Wed, 13 Aug 2008 12:21:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Achievements of Namakkal Students in Higher Secondary Examination</title>
		<link>http://namakkalcity.com/namakkal/featured/achievements-of-namakkal-students-in-higher-secondary-examination/</link>
		<comments>http://namakkalcity.com/namakkal/featured/achievements-of-namakkal-students-in-higher-secondary-examination/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:00:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[+2 Results]]></category>

		<category><![CDATA[achievements]]></category>

		<category><![CDATA[examination]]></category>

		<category><![CDATA[HSC Exams]]></category>

		<category><![CDATA[namakkal]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[tamil nadu]]></category>

		<guid isPermaLink="false">http://namakkalcity.com/?p=91</guid>
		<description><![CDATA[Our Namakkal students have achieved a great in Tamil Nadu Higher Secondary Examination by holding the first three places in the state ! ]]></description>
			<content:encoded><![CDATA[<p>In <a title="Namakkal Website" href="http://namakkalcity.com"><strong>Namakkal District</strong></a> 737 students scored 200 out of 200 in +2 examination. Tamil Nadu Board of Higher Secondary Examination conducted +2 public examination in last march. From Namakkal District 142 Higher Secondary School students wrote that exam. The pass percentage is 91.6%, 5% more than last year. The details of students scored 200 out of 200 in different subjects are 72 in physics, 75 in chemistry, 535 in mathematics  and 6 students in computer science. <strong>Thiruchengode Vidhya Vikas Higher Secondary School</strong> occupied state first rank and the <a title="SRV Higher Secondary School, Rasipuram, Namakkal" href="http://directory.namakkalcity.com/index.php/Details/Education-Coaching-Centres/Private-Schools/SRV-Boys-Higher-Sec.-School.html"><strong>SRV Higher Secondary School</strong></a>, <strong>Rasipuram</strong> filled the state 2nd and 3rd rank.</p>
<p>Tamil Version of this article is <a href="http://ta.namakkalcity.com/%E0%AE%A8%E0%AE%BE%E0%AE%AE%E0%AE%95%E0%AF%8D%E0%AE%95%E0%AE%B2%E0%AF%8D/namakkal-students-got-first-three-state-ranks-inhsc-exams/">here..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://namakkalcity.com/namakkal/featured/achievements-of-namakkal-students-in-higher-secondary-examination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>கொல்லிமலை சுற்றுலா தலத்தை மேம்படுத்த 5 கோடி ரூபாய் நிதி</title>
		<link>http://namakkalcity.com/namakkal/featured/five-crore-rupees-to-improve-kolli-hills-tourist-spots/</link>
		<comments>http://namakkalcity.com/namakkal/featured/five-crore-rupees-to-improve-kolli-hills-tourist-spots/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:43:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[kolli hills]]></category>

		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://namakkalcity.com/?p=87</guid>
		<description><![CDATA[கொல்லிமலை சுற்றுலா தலங்களை மேம்படுத்த ரூ.5 கோடி நிதியுதவி வழங்க மத்திய அரசு ஒப்புதல் வழங்கியுள்ளது.]]></description>
			<content:encoded><![CDATA[<p>கொல்லிமலை சுற்றுலா தலங்களை மேம்படுத்த ரூ.5 கோடி நிதியுதவி வழங்க மத்திய அரசு ஒப்புதல் வழங்கியுள்ளது. இதுகுறித்து ஆட்சியர் சுந்தரமூர்த்தி தெரிவித்துள்ளதாவது : &#8220;நாமக்கல் மாவட்டத்தில் சுற்றுலா மேம்பாட்டிற்காகவும், கொல்லிமலைக்கு பயணிகளை அதிக அளவில் கவர்ந்திழுக்கவும் திட்டமிடப்பட்டுள்ளது. சுமார் ரூ.5 கோடி மதிப்பில் பணிகள் மேற்கொள்ள 2008 - 09 ம் ஆண்டில் மத்திய அரசு நிதியுதவி திட்டத்தின் கீழ் ஒப்புதல் அளிக்கப்பட்டுள்ளது.</p>
<p>கொல்லிமலை பகுதியில் சுற்றுப்புறங்களை மேம்பாடு செய்தல், இயற்கை காட்சிகள் மேம்பாடு செய்தல், பூங்கா மேம்பாடு, தடுப்புச்சுவர்கள் கட்டுதல், சுற்றுலா தலங்களுக்கு மின் விளக்கு வசதி செய்தல் மற்றும் கழிவு நீர் மேலாண்மை, திடக்கழிவு நீர் மேலாண்மை செய்தல், சுற்றுலா தொடர்பாக அமைக்கப்படும் <span id="more-87"></span>நீர் விளையாட்டுகள், சாகச விளையாட்டுகள், சுற்றுச்சூழலுக்கு உகந்த வகையில் அமைக்கப்படும் போக்குவரத்து வசதி ஆகியவை செயல்படுத்தப்படவுள்ளன.</p>
<p>மேலும் ஒரு சுற்றுலா தலத்தில் இருந்து மற்றொரு சுற்றுலா தலத்திற்கு சென்று வருதல், சுற்றுலா தலங்களில் அமைந்துள்ள நினைவுச் சின்னங்களை மத்திய மாநில நிதிப்பகிர்வு 66:33 அதாவது 66 சதவீதம் மத்திய நிதியளிப்பின் கீழ் புதுப்பித்தல் மற்றும் சுற்றுலாவுடன் தொடர்புடைய செயல்பாடுகள் கொல்லிமலை பகுதியில் அதற்குண்டான மதிப்பீடு தயார் செய்யப்பட்டு பணிகள் மேற்கொள்ளப்படுகின்றன. ஏற்கனவே, கொல்லிமலைப்பகுதியில் சுற்றுலா தலங்களை மேற்கொள்ள பகுதி-2 2008-09 திட்டத்தின் மூலம் மாநில அரசு மூலமாக ரூ.1 கோடி மதிப்பீட்டில் பணிகள் ஒப்பளிக்கப்பட்டு ஆரம்பமாக உள்ளது குறிப்பிடத்தக்கது.&#8221; இவ்வாறு, ஆட்ரியர் சுந்தரமூர்த்தி தெரிவித்தார்.</p>
<p>ஏற்கனவே கொல்லிமலையில் உள்ள ஆகாய கங்கை நீர் வீழ்ச்சியை படிகட்டுகள் வழியாக இறங்காமல் மேலிருந்து கண்டு ரசிக்கும் வகையில் புதிதாக வியூ பாயிண்ட்டும், அரப்பளீஸ்வரர் கோயில் இளைஞர் விடுதி அருகேயும், சேலூர்நாடு, போலீஸ் ஒயர்லெஸ் கோபுரம் அருகில் மற்றொரு வியூபாயிண்ட்டும் என ரு.15 லட்சத்தில் 3 வியூ பாயிண்டுகள் அமைக்கப்பட்டு வருகிறது.</p>
<p>கொல்லிமலையில் சுற்றுலா வளர்ச்சி பணிகள் விறுவிறுப்பாக நடந்து வருவதால் சுற்றுலா பயணிகள் மிகவும் மகிழ்ச்சியடைந்துள்ளனர்.</p>
]]></content:encoded>
			<wfw:commentRss>http://namakkalcity.com/namakkal/featured/five-crore-rupees-to-improve-kolli-hills-tourist-spots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heavy RainFall In Namakkal For The Last Two Days</title>
		<link>http://namakkalcity.com/namakkal/namakkal-news-online/heavy-rainfall-in-namakkal-for-the-last-two-days/</link>
		<comments>http://namakkalcity.com/namakkal/namakkal-news-online/heavy-rainfall-in-namakkal-for-the-last-two-days/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:00:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Namakkal News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[farmer]]></category>

		<category><![CDATA[namakkal]]></category>

		<category><![CDATA[rain fall]]></category>

		<category><![CDATA[raining]]></category>

		<guid isPermaLink="false">http://namakkalcity.com/namakkal/namakkal-news-online/heavy-rainfall-in-namakkal-for-the-last-two-days/</guid>
		<description><![CDATA[Yesterday And Today Namakkal City Received A Heavy Rainfall. People Are Really Very Happy By This RainFall.]]></description>
			<content:encoded><![CDATA[<p>Yesterday <strong>Namakkal</strong> received heavy rainfall. People became very joy by this rain fall at this summer season. Today also, some places including Sendhamangalam, Muththukapatti around <strong>Namakkal District</strong> received good rainfall.<span id="more-81"></span></p>
<p>For the last 15 days it was very hot sun at <a href="http://namakkalcity.com" title="Namakkal District"><strong>Namakkal</strong></a>. Now, People are really very happy because this rainfall has reduced the hot, since the Summer season has just started. Farmers too feel very happy regarding this rainfall. This</p>
]]></content:encoded>
			<wfw:commentRss>http://namakkalcity.com/namakkal/namakkal-news-online/heavy-rainfall-in-namakkal-for-the-last-two-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Map Banned By Pentagon</title>
		<link>http://namakkalcity.com/namakkal/latest-technology-news/google-map-banned-by-pentagon/</link>
		<comments>http://namakkalcity.com/namakkal/latest-technology-news/google-map-banned-by-pentagon/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:22:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[banned]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://namakkalcity.com/namakkal/latest-technology-news/google-map-banned-by-pentagon/</guid>
		<description><![CDATA[US Defence Department has banned the Internet Giant Google from filming the US Military Bases....]]></description>
			<content:encoded><![CDATA[<p>Google has been banned from filming inside and making detailed studies of US military bases by The US Defence department.</p>
<p>A Google man said that where the US military had expressed concerns, images had been removed.</p>
<p>&#8220;Images include 360-degree views of the covered area to include access control points, barriers, headquarters, facilities and community areas,&#8221; said the defence department in a statement.<span id="more-71"></span><img src="http://namakkalcity.com/wp-content/uploads/2008/03/google_earth.jpg" alt="Google Earth Banned" width="575" height="264" /></p>
<p>Google spokesman Larry Yu said to BBC, &#8220;not our policy to request access to military installations, but in this instance the operator of the vehicle with the camera on top - which is how we go about capturing imagery for Street-View - requested permission to access a military installation, was given access, and after learning of the incident we quickly removed the imagery&#8221;.</p>
<p>For more information <a title="Google Map Banned By Pentagon" href="http://news.bbc.co.uk/2/hi/americas/7282635.stm">Click here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://namakkalcity.com/namakkal/latest-technology-news/google-map-banned-by-pentagon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTNL Soft Launches TV Service On Mobiles !</title>
		<link>http://namakkalcity.com/namakkal/latest-technology-news/mtnl-soft-launches-tv-service-on-mobiles/</link>
		<comments>http://namakkalcity.com/namakkal/latest-technology-news/mtnl-soft-launches-tv-service-on-mobiles/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:29:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[Delhi]]></category>

		<category><![CDATA[Mobile Tv]]></category>

		<category><![CDATA[MTNL]]></category>

		<guid isPermaLink="false">http://namakkalcity.com/namakkal/latest-technology-news/mtnl-soft-launches-tv-service-on-mobiles/</guid>
		<description><![CDATA[MTNL Launched Mobile TV Service In New Delhi For Their GPRS Subscribers !]]></description>
			<content:encoded><![CDATA[<p>The State run behemoth has launched its Mobile TV service in Delhi. Subscribers who have &#8216;Unlimited Plan&#8217; GPRS Plan on MTNL. Subscribers who were based in the capital having GPRS enabled Handsets will now be able to watch the Live Television on their mobiles.<span id="more-57"></span></p>
<p>In the initial launch of this service the customers will be able to watch seven TV Channels till the commercial launch of it which is slated for April this year.</p>
<p>Users should have to pay atleast Rs.50/- per month for the paid channels and five of the seven channels are free channels which available currently.</p>
<p>MTNL Executive Director,  A.K.Arora Said,</p>
<p><em><strong>&#8220;Among the 15 - lakh MTNL users in Delhi, nearly 25,000 have GPRS enabled mobile phones.&#8221;</strong></em></p>
<p>To be able to watch live TV on their mobile handsets, the handset must have the following specifications :</p>
<ul>
<li>GPRS Enabled</li>
<li>Symbian Operating System</li>
<li>Minimum Phone Memory of 2 MB</li>
<li>Real Player is Must</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://namakkalcity.com/namakkal/latest-technology-news/mtnl-soft-launches-tv-service-on-mobiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuel Prices Hiked : Petrol Goes Up by Rs.2/- &#038; Diesel by Rs.1/-</title>
		<link>http://namakkalcity.com/namakkal/india-news-online/fuel-prices-hiked-petrol-goes-up-by-rs2-diesel-by-rs1/</link>
		<comments>http://namakkalcity.com/namakkal/india-news-online/fuel-prices-hiked-petrol-goes-up-by-rs2-diesel-by-rs1/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 08:03:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[National News]]></category>

		<category><![CDATA[diesel]]></category>

		<category><![CDATA[fuels]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[petrol]]></category>

		<category><![CDATA[petrol price hike]]></category>

		<guid isPermaLink="false">http://namakkalcity.com/namakkal/india-news-online/fuel-prices-hiked-petrol-goes-up-by-rs2-diesel-by-rs1/</guid>
		<description><![CDATA[By seeing the Price hikes of Petrol &#038; Diesel, it makes us to think to go by Walk, Bicycle or Bus better than spending huge money on fuels for Motor Vehicles. ]]></description>
			<content:encoded><![CDATA[<p>The Indian Central Government has finally raised the price of Petrol by Rs.2/- and Diesel by Rs.1/-. The new price of the fuel will be in effect from the Midnight of Thursday (i.e,. From Friday Early Morning - Today).</p>
<p>The decision to hike fuel prices was taken at a meeting of the Cabinet Committee on Political Affairs. It was also decided not to lower the customs or excise duties on crude and petroleum products. However, further oil bonds would be issued to state-owned oil marketing Companies to compensate them for losses from the sale of petroleum products at below cost price.</p>
<p>“We tried our best not to increase fuel prices but it had become impossible for the PSU OMCs to continue operations with losses mounting to about Rs 72,000 crore,” - Mr Murli Deora, Petroleum Minister, told this to the PressPersons.<span id="more-42"></span></p>
<p>Below you could find the Comparison of New &amp; Old Fuel prices in Different places of INDIA.</p>
<p><font color="#0000ff"><strong>Petrol Price Comparison:</strong></font></p>
<table border="0" height="181" width="311">
<tr>
<td width="54"><strong>Places</strong></td>
<td width="80"><strong>Old Price</strong></td>
<td width="63"><strong>New Price</strong></td>
</tr>
<tr>
<td>Chennai</td>
<td>Rs.47.44</td>
<td>Rs.49.61</td>
</tr>
<tr>
<td>Madurai</td>
<td>Rs.47.62</td>
<td>Rs.49.82</td>
</tr>
<tr>
<td><strong>Trichy</strong></td>
<td><strong>Rs.47.53</strong></td>
<td><strong>Rs.49.72</strong></td>
</tr>
<tr>
<td><strong>Salem</strong></td>
<td><strong>Rs.47.55</strong></td>
<td><strong>Rs.49.76</strong></td>
</tr>
<tr>
<td>Kovai</td>
<td>Rs.47.58</td>
<td>Rs.49.58</td>
</tr>
<tr>
<td><strong>Bangalore</strong></td>
<td><strong>Rs.50.58</strong></td>
<td><strong>Rs.52.86</strong></td>
</tr>
</table>
<p><font color="#ffffff">hhd</font></p>
<p><font color="#0000ff"><strong>Diesel Price Comparison:</strong></font></p>
<table border="0" height="165" width="313">
<tr>
<td width="54"><strong>Places</strong></td>
<td width="80"><strong>Old Price</strong></td>
<td width="63"><strong>New Price</strong></td>
</tr>
<tr>
<td>Chennai</td>
<td>Rs.33.30</td>
<td>Rs.34.40</td>
</tr>
<tr>
<td>Madurai</td>
<td>Rs.33.80</td>
<td>Rs.34.95</td>
</tr>
<tr>
<td><strong>Trichy</strong></td>
<td><strong>Rs.33.72</strong></td>
<td><strong>Rs.34.84</strong></td>
</tr>
<tr>
<td><strong>Salem</strong></td>
<td><strong>Rs.33.73</strong></td>
<td><strong>Rs.34.88</strong></td>
</tr>
<tr>
<td>Kovai</td>
<td>Rs.33.55</td>
<td>Rs.34.84</td>
</tr>
</table>
<p><strong><font color="#ff0000">In INDIA Bangalore is the only city with huge price on Petrol. There in Bangalore, the old price of Petrol is Rs.50.58/- per liter and the new price is Rs.52.86/- per liter.</font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://namakkalcity.com/namakkal/india-news-online/fuel-prices-hiked-petrol-goes-up-by-rs2-diesel-by-rs1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
